About 268 Flowering Senna Drive
This modern and inviting 3-bedroom, 2 bath is the a must see! Light cascades through out with abundant windows. The living, kitchen and dining make for the perfect space to entertain with modern finishes and appliances fit for a chef! The primary suite is the perfect sanctuary to relax after a long day a walk-in shower creates a tranquil place to unwind. Enjoy resort-style living in Sunfield, offering two lazy rivers, twelve miles of scenic trails, playgrounds, making it the ideal community to call home. Our EnergySaver™ Homes offer peace of mind knowing your new home in Buda is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 268 Flowering Senna Drive
| MLS® # | 1941632 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,881 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 268 Flowering Senna Drive |
|---|---|
| Area | HH |
| Subdivision | Sunfield |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Curbs, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Dog Park, Fishing, Pet Amenities, Property Manager On-Site |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Study, Smart Thermostat, Walk-In Closet(s), Chandelier |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave, Oven, Refrigerator, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Gas Range, Gas Oven, Gas Water Heater, Washer, Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, Lighting |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Native Plants, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick, Frame, HardiPlank Type, Masonry, Stone, Blown-In Insulation, Radiant Barrier, Vertical Siding |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
