About 11808 Arnold Lane
Located in the highly desirable unincorporated Village of San Leanna, this unique property offers a low tax rate, few restrictions, and a premium location just minutes from the South Menchaca entertainment district and less than 20 minutes from downtown Austin. Situated at the end of a cul-de-sac on a beautifully landscaped, nearly half-acre lot filled with mature trees, the home welcomes you through a large open courtyard. The property also features a beautiful working garden filled with herbs, fruits, and vegetables. Inside, you’ll find 3 bedrooms, a dedicated office that could easily serve as a 4th bedroom, and 3 full baths. The kitchen features a breakfast area, complemented by a separate dining space. A rare 3-car garage setup includes an attached 2-car garage plus a detached 1-car garage, offering excellent flexibility for parking, storage, or hobbies. A large storage shed provides even more space. Enjoy the privacy and character of San Leanna with convenient access to some of South Austin’s best dining, entertainment, and downtown destinations.
Features of 11808 Arnold Lane
| MLS® # | 5721496 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,469 |
| Acres | 0.50 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11808 Arnold Lane |
|---|---|
| Area | SWE |
| Subdivision | Village San Leanna Add 01 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78748 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Playground, Park |
| Parking | Additional Parking, Driveway, Garage |
| Garage Spaces | 3 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Study, Cathedral Ceiling(s), Tile Counters |
| Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Uncovered Courtyard, RV Hookup |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Native Plants, Pie Shaped Lot, Trees Large Size |
| Roof | Composition |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Menchaca |
| Middle | Paredes |
| High | Akins |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hughes & Company Real Estate |
|---|---|
| Contact Info | (512) 563-5550 |
