About 12702 Autumn Bird Trace
Welcome to 12702 Autumn Bird Trace, a beautifully designed Tri Pointe home built in 2024 and ideally located in the highly sought-after Turner’s Crossing community of Buda. Offering 2,250 square feet of thoughtfully designed living space, this residence seamlessly blends modern style, functionality, and energy efficiency. The open-concept layout features luxury vinyl plank flooring, soaring ceilings, and 8-foot doors, creating a bright, airy feel throughout. The chef-inspired kitchen is the heart of the home, complete with stone countertops, custom cabinetry, stainless steel appliances, a spacious pantry, and an oversized center island perfect for entertaining or everyday living. The main-level primary suite offers a private retreat with a walk-in shower, dual vanities, and a generous walk-in closet. Upstairs, you’ll find three additional bedrooms, each with walk-in closets, along with a well-appointed full bath featuring dual sinks, stone countertops, and a garden tub. A powder bath, dedicated laundry room, and ample storage add to the home’s functionality. Additional highlights include a two-car garage and full irrigation in both the front and back yards. Enjoy the covered patio overlooking a fully fenced backyard—ideal for relaxing evenings, outdoor dining, or weekend gatherings. Residents of Turner’s Crossing enjoy access to a community pool, BBQ area, playground, and scenic walking trails, all just minutes from major highways, shopping, and dining. Seller is working with lender; sale terms may be subject to additional approval. Property is located within a Public Improvement District (PID); buyer to verify all associated assessments, terms, and obligations. Buyer to independently verify all information, including schools, taxes, and community details. Property is being sold as-is.
Open House
Features of 12702 Autumn Bird Trace
| MLS® # | 5825863 |
|---|---|
| Price | $384,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12702 Autumn Bird Trace |
|---|---|
| Area | SC |
| Subdivision | Turners Xing North Ph 2 |
| City | Buda |
| County | Travis |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Electricity Available, See Remarks, Underground Utilities, Water Available, Cable Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Playground, Park, Pool, See Remarks, Sidewalks, Trails/Paths, Planned Social Activities, Street Lights |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Off Street, Direct Access, Kitchen Level |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | City, Neighborhood, City Lights |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Stone Counters, Smart Thermostat, Walk-In Closet(s), High Speed Internet, Interior Steps |
| Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Built-In Oven, Built-In Range, Gas Cooktop, Range Hood, See Remarks, Tankless Water Heater |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Private Yard, Rain Gutters, Private Entrance, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Sprinkler - Rain Sensor, Sprinklers On Side |
| Roof | Shingle |
| Construction | Brick, Masonry, Stone, Board & Batten Siding |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (949) 500-0686 |
