About 12300 Farnish Cove
Welcome to 12300 Farnish Cove, a beautifully maintained 3-bedroom, 2.5-bath home tucked away on a quiet cul-de-sac in North Austin. Backing to a peaceful greenbelt, this two-story home offers the perfect blend of privacy, comfort, and convenience. Inside, soaring vaulted ceilings and abundant natural light create a bright, open feel throughout the main living area. Thoughtful updates make the home truly move-in ready, while the spacious living room with a cozy fireplace provides an inviting space to gather. The kitchen features quartz countertops, crisp white cabinetry, a gas range, breakfast bar, and generous pantry storage. Upstairs, the oversized primary suite offers a relaxing retreat with a walk-in closet, dual vanities, a soaking tub, and a separate shower. Outside, enjoy a large backyard shaded by mature trees and overlooking the greenbelt, creating an ideal setting for entertaining, gardening, or simply unwinding in a private outdoor space. Conveniently located just minutes from The Domain, the growing EastVillage mixed-use development, and Tech Ridge, this home offers exceptional access to shopping, dining, entertainment, and major employers including Samsung, Dell, Apple, IBM, GM, and Tesla. With quick connections to I-35, Parmer Lane, Highway 183, and SH-130, commuting is a breeze while nearby Walnut Creek Metropolitan Park, Q2 Stadium, and countless local amenities provide the best of North Austin living.
Features of 12300 Farnish Cove
| MLS® # | 5925208 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,673 |
| Acres | 0.14 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12300 Farnish Cove |
|---|---|
| Area | NE |
| Subdivision | Copperfield Sec 03-C |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78753 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Curbs, Sidewalks |
| Parking | Driveway, Garage Faces Front, Garage, Door-Single |
| Garage Spaces | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Wood, Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Interior Steps, Pantry, Quartz Counters, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Washer, Free-Standing Gas Range, Self Cleaning Oven |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, No Exterior Steps |
|---|---|
| Lot Description | Front Yard, Landscaped, Level, Trees Large Size, Trees Medium Size, Backs to Greenbelt/Park |
| Roof | Composition |
| Construction | Brick Veneer, Vertical Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Copperfield |
| Middle | Westview |
| High | John B Connally |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dagwood Management, LLC |
|---|---|
| Contact Info | (737) 510-7222 |
