About 471 Turkey Drive
Luxury Live Auction! Bidding to start from $1,400,000.00. Welcome to your ultimate Pedernales River retreat in 78620! This rare 6.68-acre Hill Country property is uniquely situated in Blanco County, offering an attractive 1.35% tax rate and potential for a beekeeping Ag Exemption. The surrounding communities offer a strong network of homeschool families and resources, with opportunities for co-ops, enrichment classes, and outdoor or nature-based learning. Originally platted as three separate lots, the property offers exceptional flexibility, including room for two additional homes—ideal for a family compound, guest residences, or investment opportunities. Primary suite and two bedrooms on the main level, office or 4th bedroom upstairs, plus a private apartment/studio downstairs—ideal for guests, extended family, or additional living space. The upper tier features the primary residence on a fully fenced 2.5-acre lot, complete with a spectacular outdoor kitchen and sweeping Hill Country sunset views. The middle tier overlooks the river and is ready for private glamping under the stars. The true crown jewel is the lower tier, featuring 100 feet of private, direct Pedernales River frontage. Enjoy a flat recreational area, a private walking trail to the river, and inviting water for year-round swimming, kayaking, and fishing. Zoned to Johnson City ISD, this one-of-a-kind property combines the Dripping Springs lifestyle with the space, flexibility, and financial advantages of Blanco County. A rare opportunity to create your own Hill Country compound, weekend retreat, or legacy property on the Pedernales River.
Features of 471 Turkey Drive
| MLS® # | 9907993 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,978 |
| Acres | 6.68 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 471 Turkey Drive |
|---|---|
| Area | BL |
| Subdivision | N/A |
| City | Dripping Springs |
| County | Blanco |
| State | TX |
| Zip Code | 78620 |
Amenities
| Utilities | Electricity Connected, Water Connected, Other, Propane |
|---|---|
| Features | Playground, Park, Fishing |
| Parking | Driveway, Concrete, Detached Carport, Electric Gate, Gated, Golf Cart Garage, Gravel, Lighted, Off Street, Storage, Workshop in Garage |
| View | Hills, Panoramic, Canyon, Creek/Stream, River, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | River Front, Waterfront |
| Has Pool | Yes |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island, Low Flow Plumbing Fixtures, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Smart Thermostat, Wired for Data, Bookcases, Built-in Features, Cedar Closet(s), Multiple En Suite Bathrooms, Smart Home |
| Appliances | Convection Oven, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Oven, Vented Exhaust Fan, Built-In Electric Oven, Built-In Electric Range, Electric Oven, Self Cleaning Oven |
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Living Room, Masonry |
| Stories | Multi/Split |
Exterior
| Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters, Barbecue, Dog Run, Gas Grill, Outdoor Grill, Private Entrance, RV Hookup |
|---|---|
| Lot Description | Front Yard, Trees Large Size, Trees Medium Size, Bluff, Corner Lot, Cul-De-Sac, Gentle Sloping, Many Trees, Native Plants, Open Lot, Private, Rock Outcropping, Trees Small Size, Views, Waterfall |
| Roof | Metal |
| Construction | HardiPlank Type, Stone, Spray Foam Insulation, Attic/Crawl Hatchway(s) Insulated, Cedar |
| Foundation | Pillar/Post/Pier, Raised |
School Information
| District | Johnson City ISD |
|---|---|
| Elementary | Lyndon B Johnson |
| Middle | Lyndon B Johnson |
| High | Lyndon B Johnson (Johnson City ISD) |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (520) 906-7174 |
