About 1813 Spring St.
Lake Buchanan is full, and this immaculate, fully furnished 2/2 waterfront home is move-in-ready! Make lots of memories enjoying this beautiful lake then relax on your back porch! An oversized garage across street offers room for vehicles and ATV'S. Hardiplank siding is on all structures, and recent improvements include new impact resistant composition roof on the house, garage, and pump house, ADA toilets, hot water heater, gutters on the front of the house, new back porch lights, and new garage door. Come and see this beautiful property today before its gone!! ADD'T LLANO CO TAX NUMBERS 29195, 33795 BURNET CO TAX NUMBERS 39719, 39720, 39721 (PROP IS IN BURNET ISD)
Features of 1813 Spring St.
| MLS® # | 179198 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,115 |
| Acres | 0.30 |
| Year Built | 1994 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Style | Custom, Traditional |
| Status | Active |
Community Information
| Address | 1813 Spring St. |
|---|---|
| Subdivision | Buchanan Lk Vil |
| City | Tow |
| County | Llano |
| State | TX |
| Zip Code | 78672 |
Amenities
| Amenities | Park, Water |
|---|---|
| Garages | 2 Car Detached Garage, Garage Door Opener, Front Entry |
| View | Lake, Lake Buchanan |
| Is Waterfront | Yes |
| Waterfront | Cove |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Pantry, Recessed Lighting, Split Bedroom, Walk-In Closet(s), No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Ice Maker, Microwave, Electric Range, Refrigerator, Washer Hookup, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Pre-fab |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Llano |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Judy Schuessler |
|---|---|
| Office | Virdell Real Estate, LLC |
