About 1604 County Road 128
Are you looking to get away from the hustle & bustle of the city and all that traffic? Then you have got to come see this wonderful lake front - East side of Buchanan Lake, Silver Creek subdivision, 3 bd / 3 bath 2 story home with master bedroom and bathroom on 2nd floor. Great windows giving you beautiful views of the lake. You can access the large deck on back through French doors in living area and both downstairs bedrooms. French doors in the dining area leads to the covered porch. Just imagine enjoying the peaceful mornings and evenings sitting on the deck or the covered porch. Lots of nice large shade trees in front and back. Lake front living at it's best. Just 1 1/2 hours from Austin. The Highland lakes area offers lots of fun things to do such as vineyards, horseback riding, dancing and much more.
Features of 1604 County Road 128
| MLS® # | 4766063 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,813 |
| Acres | 0.21 |
| Year Built | 1981 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1604 County Road 128 |
|---|---|
| Area | BU |
| Subdivision | Silver Creek Village |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Garage Faces Front, Garage, Inside Entrance |
| # of Garages | 2 |
| View | Lake,Lake Buchanan |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior | Tile, Carpet, Laminate |
|---|---|
| Appliances | Dryer, Washer, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave |
| Heating | Central, Fireplace(s) |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters, Exterior Steps |
|---|---|
| Lot Description | Back Yard, Front Yard, Trees Large Size, Views, Cleared |
| Roof | Composition |
| Construction | Stone, Wood Siding, Vertical Siding |
| Foundation | Slab |
School Information
| District | BurnetCONSISD |
|---|---|
| Elementary | Burnet |
| Middle | Burnet (Burnet ISD) |
| High | Burnet |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 181 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Hilton |
|---|---|
| Office | Jesse James Real Estate |
