About 103 Chisum St
LAKE TIME Y'ALL!! Check out this newly remodeled cottage at Silver Creek, Lake Buchanan, just around the bend from Burnet County Park boat launch and local Lake Buchanan attractions like Spider Mountain Bike Park, Templeton's Tavern, and Reveille Peak Ranch. Also within minutes of wineries, Longhorn Caverns, Inks Lake State Park, Marble Falls and the Highland Lakes Hill Country corridor. SUPER CUTE 2/1 with a huge yard, glimpses of the lake, huge bank of windows, and expansive deck for entertaining. Easy maintenance slate flooring throughout. SHORT TERM RENTALS ALLOWED! 15 minutes from Burnet, 1.5 hours to ABIA. So affordable, you could buy several.
Features of 103 Chisum St
| MLS® # | 6158381 |
|---|---|
| Price | $154,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Single-Family |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 103 Chisum St |
|---|---|
| Area | BU |
| Subdivision | South Silver Creek |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Utilities | Electricity Connected, Water Connected, Sewer Connected |
|---|---|
| Features | Lake, Park |
| Parking | Open, Outside |
| View | Hills,Lake,Lake Buchanan |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Slate |
|---|---|
| Appliances | Free-Standing Range, Microwave, Refrigerator, Electric Water Heater |
| Heating | Electric, Wall Furnace |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Trees Medium Size |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | BurnetCONSISD |
|---|---|
| Elementary | RJ Richey |
| Middle | Burnet (Burnet ISD) |
| High | Burnet |
Additional Information
| Date Listed | April 4th, 2026 |
|---|---|
| Days on Market | 135 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gayle Loyd |
|---|---|
| Office | RE/MAX of Marble Falls |
