About 2370 Bull Finch
Welcome to this beautifully maintained 3-bedroom, 2-bathroom single-story home, offering a bright, open floor plan designed for both comfort and functionality. The spacious living room flows seamlessly into the kitchen, which features granite countertops and a cozy eat-in dining area-perfect for casual meals and entertaining alike. The primary suite serves as a relaxing retreat, complete with a separate shower and soaking tub in the en-suite bathroom. This home is packed with modern upgrades, including smart light switches and smart shades that connect to Alexa, Siri, and Google Home for convenient voice-controlled automation. The original blinds for the shades are also included, giving you options to customize your space. Additional features include a water softener and solar panels that help keep utility bills low year-round. Step outside to the fenced backyard, offering both privacy and space for outdoor activities, gardening, or relaxing on a sunny day. Don't miss your chance to own this smart, energy-efficient, and move-in-ready home!
Features of 2370 Bull Finch
MLS® # | 1849924 |
---|---|
Price | $269,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,428 |
Acres | 0.16 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 2370 Bull Finch |
---|---|
Area | 2707 |
Subdivision | VOSS FARMS |
City | New Braunfels |
County | Guadalupe |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Cable TV Available, Eat-In Kitchen, High Ceilings, Open Floor Plan, Utility Room Inside |
---|---|
Appliances | Ceiling Fans, Disposal, Dryer Connection, Dishwasher, Microwave Oven, Stove/Range, Washer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, Siding |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | New Braunfels |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Days on Market | 212 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 96.25 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Orchard Brokerage |
---|