About 1520 Golden Wheat
*Available NOW* Welcome to the Sandalwood, a two-story floor plan in New Braunfels, TX, with smart features and open living spaces. Explore this home design today!
Features of 1520 Golden Wheat
MLS® # | 1852382 |
---|---|
Price | $329,790 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,079 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 1520 Golden Wheat |
---|---|
Area | 2707 |
Subdivision | Meadows at Clear Springs |
City | New Braunfels |
County | Guadalupe |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Park/Playground |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Utility Room Inside, Secondary Bedroom Down, Cable TV Available, High Speed Internet, Eat-In Kitchen, Game Room, High Ceilings, Island Kitchen |
---|---|
Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Plumb for Water Softener, Solid Counter Tops, Vent Fan |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Siding, Stone/Rock |
---|---|
Exterior Features | Privacy Fence, Double Pane Windows |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | March 24th, 2025 |
---|---|
Days on Market | 203 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Move Up America |
---|