About 5386 Ranch Road 1376 #172
Welcome to Little Blue Haus, a luxury tiny home nestled atop a picturesque hill, offering breathtaking valley views and front-row seats to mesmerizing sunrises and sunsets. Step outside onto your private deck to unwind in the hot tub, where nature and relaxation blend perfectly. Thoughtfully designed with stained-wood walls and ceilings that exude warmth and character, this charming retreat features a full kitchen, a private master bedroom, cozy bunk beds downstairs, and an inviting upstairs loft with a queen bed - (3 sleeping areas). Whether savoring the tranquility of your personal escape or entertaining guests, Little Blue Haus is a seamless blend of comfort and style. Beyond your doorstep, the vibrant community presents a wealth of amenities, including a stunning two-tiered pool, a spacious pavilion with gas grills, ample seating for intimate or large gatherings, and a cozy fireplace with five TVs and a dog park for your pets to run & play. More exciting additions, including pickleball, are coming soon! Sold with all furniture & contents this Little Blue Haus is waiting for you!
Features of 5386 Ranch Road 1376 #172
| MLS® # | 1856057 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 409 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 5386 Ranch Road 1376 #172 |
|---|---|
| Area | 3100 |
| Subdivision | FIREFLY FREDERICKSBURG |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Amenities | BBQ/Grill, Clubhouse, Controlled Access, Guarded Access, Other - See Remarks, Park/Playground, Pool |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Attic - None, Breakfast Bar, Laundry in Kitchen, Loft, Secondary Bedroom Down |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Microwave Oven, Stove/Range, Ice Maker Connection, Smoke Alarm, Dryer Connection, Dryer, Electric Water Heater, Private Garbage Service, Refrigerator, Washer |
| Heating | 2 Units, Other |
| Cooling | Other |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 1.5 |
Exterior
| Exterior | Cement Fiber, Siding |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Deck/Balcony, Other - See Remarks |
| Lot Description | Level |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Other |
School Information
| District | Fredericksburg |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Days on Market | 512 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 750.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Legacy |
|---|
