About 101 Durango
Hill Country Retreat on 25 Acres minutes from Johnson City, Fredericksburg, and local wineries. Less than an hour to both Austin and San Antonio - this 25-acre estate offers spectacular panoramic views of the Texas Hill Country. The home features 4 bedrooms, including a flexible space ideal for a guest room, game room, or home gym. An additional bathroom can easily be added upstairs. The open-concept living and kitchen area is perfect for entertaining, and the dedicated office provides a quiet space to work or create. Step outside to your private pool and hot tub, perfectly positioned to take in the sunset views. Enjoy established riding and UTV trails throughout the neighborhood, all within a gated neighborhood for added privacy and peace of mind.
Features of 101 Durango
MLS® # | 1861693 |
---|---|
Price | $1,250,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,485 |
Acres | 25.12 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story, Traditional |
Status | Active Option |
Community Information
Address | 101 Durango |
---|---|
Area | 3100 |
Subdivision | Kicking Horse Estates |
City | Johnson City |
County | Blanco |
State | TX |
Zip Code | 78636 |
Amenities
Amenities | Bike Trails, Controlled Access |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Hot Tub, In Ground Pool |
Interior
Interior | One Living Area, Two Eating Areas, Attic - Access only, Breakfast Bar, High Ceilings, Liv/Din Combo, Laundry Main Level, Open Floor Plan, Secondary Bedroom Down, Study/Library, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Disposal, Dryer Connection, Dishwasher, Garage Door Opener, Gas Cooking, Private Garbage Service, Propane Water Heater, Water Softener (owned), Solid Counter Tops, Stove/Range, Washer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Stucco, Stone/Rock |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Johnson I.S.D |
---|---|
Elementary | Johnson City |
Middle | Johnson City |
High | Johnson |
Additional Information
Date Listed | April 26th, 2025 |
---|---|
Days on Market | 169 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 500.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Douglas Elliman Real Estate |
---|