Features of 248 Bodensee
MLS® # | 1862474 |
---|---|
Price | $419,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,380 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 248 Bodensee |
---|---|
Area | 2704 |
Subdivision | LEGACY AT LAKE DUNLAP |
City | New Braunfels |
County | Guadalupe |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Other - See Remarks |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Separate Dining Room, Island Kitchen, Walk-In Pantry, Game Room, High Ceilings, Laundry Main Level, Walk in Closets, Two Living Area, Breakfast Bar |
---|---|
Appliances | Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Pre-Wired for Security |
Heating | Zoned |
Cooling | Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick |
---|---|
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Clear Spring |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 166 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 750.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Dina Verteramo, Broker |
---|