About 2931 Angelou Street
Spacious Design: Generous open concept floorplan crafted to embrace abundant natural light. Spacious 3 bedroom home with an open concept. Master bedroom is downstairs and two generous size bedrooms and a loft are on the second level. Vinyl plank flooring downstairs and plush carpet upstairs. Enjoy your backyard with green grass provided by the front and back sprinklers and enjoy shade on the covered patio. Smart home package available. Zipp Family Sport Park Opening Soon! 21 Fields for soccer, baseball, softball, pickle ball, volleyball, lacrosse and more. The park will also feature walking trails, batting cages, a splash pad, a playground, picnic tables, an amphitheater and some retail amenities. 3.5 acre amenity park has been set aside for the community. Please note: Prices, plans, features, and options are subject to change. All square footage and room dimensions are approximate and may vary based on elevation.
Features of 2931 Angelou Street
MLS® # | 1868406 |
---|---|
Price | $339,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 2931 Angelou Street |
---|---|
Area | 3100 |
Subdivision | Highland Ridge |
City | New Braunfels |
County | Guadalupe |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Other - See Remarks |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Loft, Utility Room Inside, Open Floor Plan, High Speed Internet, Laundry Room, Walk in Closets |
---|---|
Appliances | Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Smooth Cooktop, Solid Counter Tops, Carbon Monoxide Detector, City Garbage service, Vent Fan |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
Roof | Heavy Composition |
Construction | New |
Foundation | Slab |
School Information
District | New Braunfels |
---|---|
Elementary | Klein Road |
Middle | New Braunfel |
High | Long Creek |
Additional Information
Date Listed | May 20th, 2025 |
---|---|
Days on Market | 146 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 500.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Move Up America |
---|