About 10015 Kopplin
**4.25% Assumable VA Loan Available To Qualified Buyer**Gorgeous 4-bedroom, 2.5-bath home situated on a tranquil 1.17-acre lot in the peaceful community of Rockwall Ranch. This property offers an open-concept floor plan with high ceilings and an abundance of natural light pouring through large windows, creating a bright and airy feel throughout the home. Decorative lighting and tasteful finishes add character to every room. The spacious living area features a floor-to-ceiling stone fireplace and beautiful backyard views, offering a cozy space for relaxing or entertaining. A formal dining room provides a dedicated area for gatherings and special meals. The open kitchen is well-appointed with a large island, breakfast bar, stainless steel appliances, double ovens, and an impressive walk-in pantry with space for a second refrigerator. The oversized primary suite includes dual walk-in closets and a private layout for added comfort. Mature oak trees blanket the property, offering shade and natural beauty year-round. Recent updates include a new water heater, high-end water filtration system, and a water softener installed in 2022. Step outside to a generous backyard with a covered patio and plenty of room to enjoy the outdoors. Don't miss your chance to experience the charm and space this property offers-schedule your showing today.
Features of 10015 Kopplin
MLS® # | 1880829 |
---|---|
Price | $829,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,866 |
Acres | 1.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 10015 Kopplin |
---|---|
Area | 2614 |
Subdivision | ROCKWALL RANCH |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78132 |
Amenities
Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails, Basketball Court, Lake/River Park, Tennis |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Electric Water Heater, Garage Door Opener, Solid Counter Tops, Carbon Monoxide Detector |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Stone/Rock |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Has Gutters, Mature Trees, Partial Fence |
Lot Description | 1 - 2 Acres |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Danville Middle School |
High | Davenport |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 101 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1056.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Redfin Corporation |
---|