About 1322 Webb Creek
MOVE IN READY IN MEYER RANCH!!! Beautiful single-story home featuring four spacious bedrooms, three full baths, and a two-car garage. Designed with flexibility in mind, this floor plan offers the option of a formal dining room or private study to suit your lifestyle needs. The open-concept layout connects the family room, kitchen, and breakfast area, creating an ideal space for entertaining and everyday living. The kitchen showcases a large granite island, ample cabinetry, and a cozy breakfast nook. The private primary suite includes a luxurious bath with dual vanities and a very large walk-in closet. Step outside to the covered outdoor living area, perfect for relaxing or hosting gatherings.
Features of 1322 Webb Creek
MLS® # | 1882265 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,343 |
Acres | 0.77 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Pending |
Community Information
Address | 1322 Webb Creek |
---|---|
Area | 2611 |
Subdivision | MEYER RANCH |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78132 |
Amenities
Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails |
---|---|
Parking | Two Car Garage, Attached, Oversized |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Media Room, Utility Room Inside, Open Floor Plan, Laundry Main Level, Walk in Closets |
---|---|
Appliances | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Private Garbage Service |
Heating | Zoned |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Stone/Rock, Stucco, 4 Sides Masonry |
---|---|
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Bill Brown |
Middle | Smithson Valley |
High | Smithson Valley |
Additional Information
Date Listed | July 8th, 2025 |
---|---|
Days on Market | 97 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Chesmar Homes |
---|