About 110 Trifle
This expansive two-story, 5-bedroom home features an open-concept layout that seamlessly connects the living, dining, and kitchen areas, offering a spacious and inviting atmosphere perfect for both daily living and entertaining. The kitchen is equipped with modern appliances, ample counter space, and a large island, while the dining area is perfect for family meals or hosting guests. The main floor includes a private study, ideal for working from home, a home office, or a quiet retreat. A guest bedroom is also conveniently located downstairs, along with a full bathroom. Upstairs, you'll find the master suite, complete with a private bath and walk-in closet, as well as three additional bedrooms that share access to a full bath.
Features of 110 Trifle
MLS® # | 1882753 |
---|---|
Price | $474,845 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 110 Trifle |
---|---|
Area | 2707 |
Subdivision | MAYFAIR |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Bike Trails, BBQ/Grill |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Study/Library |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector, In Wall Pest Control |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | 4 Sides Masonry, Stone/Rock |
---|---|
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Call District |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 95 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | David Weekley Homes, Inc. |
---|