About 3546 High Cloud
OPEN HOUSE: Sunday, October 5, 2025 - 1 to 4 PM! There will be Multiple Homes being open. Visit all three and be entered for a special prize. $10,000 to use YOUR way (rate buy down, closing costs, lower price). Amazing 2.375 VA assumable loan, a great opportunity for qualified buyers. Welcome to this spacious and energy-efficient 2-story home offering 4 bedrooms, 3 full bathrooms, and a 3-car garage on a large lot with no rear neighbors for added privacy. The open floor plan features a bright living space, a modern kitchen with a large eating island, stainless-steel appliances, and a separate dining area-perfect for entertaining. Upstairs, you'll find a versatile game/flex room along with a private fourth bedroom and full bath, ideal for guests or multi-generational living. Enjoy the benefits of a high-end owned solar system for long-term cost savings. Located in a friendly community with a refreshing pool, a new large multi-acre park coming soon and easy access to top-rated schools. Just minutes away from the wonderful town of Gruene, New Braunfels shopping, and dining.
Features of 3546 High Cloud
MLS® # | 1884692 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,835 |
Acres | 0.22 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 3546 High Cloud |
---|---|
Area | 2618 |
Subdivision | Cloud Country |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Pool, Park/Playground |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Radiant Barrier Decking |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm, Electric Water Heater, Satellite Dish (owned), Garage Door Opener, Plumb for Water Softener, Smooth Cooktop, Solid Counter Tops, 2+ Water Heater Units, City Garbage service |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Stone/Rock, 1 Side Masonry |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees |
Lot Description | On Greenbelt, Level |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Oak Creek |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 88 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | eXp Realty |
---|