About 441 Constance Drive
Welcoming entry extends past the half bathroom to a spacious family room. Dining area with a large window. Island kitchen offers built-in seating space, 5-burner gas cooktop and a corner walk-in pantry. Rear home office with French doors just off the kitchen area. Second floor Primary suite with a large window that overlooks the front view. Primary bath with French door entry, dual vanities, a glass enclosed shower and two walk-in closets. Secondary bedrooms with walk-in closets complete the second level. Covered backyard patio and 6-zone sprinkler system. Utility room and mud room just off the two-door garage.
Features of 441 Constance Drive
MLS® # | 1888012 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,379 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 441 Constance Drive |
---|---|
Area | 2707 |
Subdivision | SOLMS LANDING |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, All Bedrooms Upstairs |
---|---|
Appliances | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Carbon Monoxide Detector |
Heating | Central, Heat Pump |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Stone/Rock, Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Has Gutters |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Freiheit |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Perry Homes Realty, LLC |
---|