About 1855 Weinnacht
** MOVE-IN READY! ** LOW RATE AVAILABLE ** Stunning single-story Hamilton Plan by Scott Felder Homes, located in highly sought-after Meyer Ranch. This 4 bed, 3 bath, 2,655 sq. ft. home features an open-concept layout with soaring ceilings, abundant natural light, and elegant design throughout. Gourmet kitchen includes built-in stainless steel appliances, quartz countertops, custom cabinetry, and a large island-perfect for entertaining. Spacious family room flows seamlessly to the extended covered patio, ideal for outdoor living. The private primary suite boasts a spa-like bath with oversized walk-in shower, dual vanities, and large walk-in closet. Additional highlights include a dedicated study, upgraded flooring, designer lighting, and a thoughtfully designed layout for comfort and functionality. Situated on a prime homesite in Meyer Ranch with access to resort-style amenities, trails, and just minutes from New Braunfels.
Features of 1855 Weinnacht
| MLS® # | 1890786 |
|---|---|
| Price | $521,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,201 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Contemporary |
| Status | Active |
Community Information
| Address | 1855 Weinnacht |
|---|---|
| Area | 2611 |
| Subdivision | MEYER RANCH |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | Basketball Court, BBQ/Grill, Clubhouse, Sports Court, Park/Playground, Pool, Tennis, Jogging Trails |
|---|---|
| Parking | Two Car Garage, Attached, Oversized |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, All Bedrooms Downstairs, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Liv/Din Combo, Laundry Main Level, Laundry Room, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Telephone, Utility Room Inside, Walk in Closets, Walk-In Pantry |
|---|---|
| Appliances | Built-In Oven, Chandelier, Cook Top, Ceiling Fans, Custom Cabinets, Disposal, Dryer Connection, Dishwasher, Electric Water Heater, Garage Door Opener, Gas Cooking, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Private Garbage Service, Pre-Wired for Security, In Wall Pest Control, Self-Cleaning Oven, Solid Counter Tops, Smoke Alarm, Stove/Range, Washer Connection |
| Heating | Central, Zoned |
| Cooling | One Central, Zoned |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | 4 Sides Masonry, Brick, Siding, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Has Gutters, Patio Slab, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 388 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Details Communities, Ltd. |
|---|
