About 1961 Edelweiss
Welcome to this stunning gently lived-in home in New Braunfels located within walking distance of schools and a short drive to restaurants, shopping and I-35. This one story home features an abundance of natural light throughout, open floor plan and a split primary bedroom. The island kitchen features a built in oven, gas cooktop and a large walk-in pantry. New owners will fall in love with the extended tiled patio and meticulously maintained backyard that features professionally landscaped flowerbeds.
Features of 1961 Edelweiss
MLS® # | 1890955 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.15 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 1961 Edelweiss |
---|---|
Area | 2707 |
Subdivision | AUGUST FIELDS |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Tennis, Park/Playground, Jogging Trails, Basketball Court |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets, Telephone |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Electric Water Heater, Garage Door Opener, In Wall Pest Control |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, Stucco, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Freiheit |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 67 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Orchard Brokerage |
---|