About 340 Hulda Trail
Discover the beauty and comfort of the Callisburg floor plan, offering 2,563 sq. ft. of thoughtfully designed open concept living space all on one level. This spacious single-story home features 4 bedrooms and 3 full bathrooms, making it perfect for families of all sizes. Enjoy the covered patio, ideal for outdoor relaxation and entertaining. Located in the highly desirable Mayfair neighborhood in New Braunfels, this home combines modern living with the charm of a sought-after community.
Features of 340 Hulda Trail
MLS® # | 1894109 |
---|---|
Price | $494,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,563 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 340 Hulda Trail |
---|---|
Area | 2707 |
Subdivision | MAYFAIR |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Pool, Park/Playground, Jogging Trails, Bike Trails |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Telephone, Walk in Closets |
---|---|
Appliances | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Gas Water Heater, In Wall Pest Control, Plumb for Water Softener |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, Stucco |
---|---|
Lot Description | On Greenbelt |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Freiheit |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Days on Market | 54 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | eXp Realty |
---|