About 3632 Black Cloud
If You Are Looking For A Large Spacious Home, This Is It! With 3438 Square Feet Per Appraisal And Immaculately Maintained, This Home Features 5 Bedrooms, 3.5 Baths, 3 Car Garage With An Office/Study (Currently Being Used As A Bedroom), An Eat-In Kitchen, Separate Dining/Flex Room, Laundry Room, An Extended Primary Bedroom Downstairs And Natural Light That Floods The Home. Upstairs You'll Find The Game Room Overlooking The Living Room With Beautiful Juliet Balconies, 4 Bedrooms, 2 Additional Bathrooms And A Media/Flex Room. All Rooms, Except The Media/Flex Room Have Ceiling Fans, 2" Blinds And Walk-In Closets. The Kitchen Is Equipped With A Large Island, Breakfast Bar And Pantry, Stainless Steel Appliances, Double Ovens, Smooth Top Cooktop, Granite Countertops, 42" Upper Cabinets, Tumbled Stone Backsplash, Recessed Lighting And More Than Enough Storage. The Generously Sized Primary Bedroom Includes A Luxurious Bathroom With A Double Vanity, Separate Garden Tub And Shower And A Huge Walk-In Closet. If The House Isn't Big Enough, Take It Outside. With The 20x5 Front Porch Or The 18x10 Back Patio With No Evening Sun, Both With Stunning Views Makes Enjoying Texas, Family And Friends Memorable And A True Summer Delight. Additional Qualities And Upgrades Include: A Water Softener, Garage Door Openers With An Outside Keypad, Sprinkler System, Shed That Can Convey, Speak Easy Door, All Lighting Has Been Upgraded To LED Bright Daylight Bulbs, A 3 Zoned AC System, Tiled Shower Enclosures And Fully Wrapped In Gutters. Amenities Include a Pool and Playground. Fantastic Schools, Close To The Historic City Of Gruene, Creekside Shopping And Restaurants, And Easy Access To IH 35 For Travels To Austin, San Marcos and San Antonio. Be sure to View the 3D Floorplan and Virtual Walkthrough - The property is also for Lease -
Features of 3632 Black Cloud
MLS® # | 1898294 |
---|---|
Price | $509,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,438 |
Acres | 0.17 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 3632 Black Cloud |
---|---|
Area | 2618 |
Subdivision | CLOUD COUNTRY |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Pool, Park/Playground |
---|---|
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Smooth Cooktop, Solid Counter Tops, Double Ovens, 2+ Water Heater Units |
Heating | Central, Zoned, 1 Unit |
Cooling | One Central, Zoned |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, 3 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Mayfair Elementary |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 37 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Lookout Realty |
---|