About 1532 Spechts Ranch
REDUCED IN PRICE, NOT QUALITY, BUYERS WHAT AN OPPORTUNITY**THIS OPEN FLOOR PLAN IN MEYER RANCH IN NEW BRAUNFELS HAS IT ALL* A 6 YR YOUNG, 1 STORY, BEAUTIFULLY MAITAINTED WITH 4 BEDROOMS & 3 FULL BATHS WITH 1910 SF* This property is available for a 2-1 Buydown Mortgage** From the brick and rock exterior to the upgraded floors, updated gourmet Island Kitchen w/42" Cabinets, Gas Range cooking, Solid surface countertops, Tiled backsplash, Stainless Steel appliances, to the spacious Living room, this home exudes COMFORT* The split Primary Bedroom flows into the Primary Bathroom featuring a Walk in Shower, Double Vanities, and a Walk in Closet as large as a Bedroom*The three secondary bedrooms and the two secondary baths complete this easy living floorplan* Outside is a backyard Covered Patio, privacy fenced yard with a Greenbelt behind it*Sprinkler system and the home is energy efficient with low flow commodes, Programmable thermostat, Energy Star Appliances, & Radiant Barrier* The HOA amenities include a Park/Playground, Clubhouse, Jogging & Bike Trails* This is a beautiful community that anyone would be proud to live in***
Features of 1532 Spechts Ranch
MLS® # | 1906818 |
---|---|
Price | $370,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,943 |
Acres | 0.17 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Price Change |
Community Information
Address | 1532 Spechts Ranch |
---|---|
Area | 2611 |
Subdivision | Meyer Ranch |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78132-3473 |
Amenities
Amenities | Clubhouse, Park/Playground, Jogging Trails |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Pull Down Storage, Secondary Bedroom Down, Telephone |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Solid Counter Tops, Carbon Monoxide Detector, Vent Fan |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters |
Lot Description | On Greenbelt |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Bill Brown |
Middle | Smithson Valley |
High | Smithson Valley |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | J.J. Rodriguez Real Estate |
---|