About 1682 Kolbe Trail
MOVE IN READY! The Baxtor is a 1,402 sq. ft. beautifully designed space offering 3 bedrooms and 2 baths. Walk down the long foyer into the large family room overlooking the kitchen and dining area. The kitchen features granite countertops, decorative tile backsplash, large kitchen island and stainless steel appliances. The main bedroom, bedroom 1, is off the dining area featuring a large walk-in
Features of 1682 Kolbe Trail
MLS® # | 1906947 |
---|---|
Price | $269,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,402 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Other |
Status | Pending |
Community Information
Address | 1682 Kolbe Trail |
---|---|
Area | 2707 |
Subdivision | SAENGERHALLE MEADOWS |
City | New Braunfels |
County | Guadalupe |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Island Kitchen, Walk-In Pantry, 1st Floor Lvl/No Steps, High Ceilings, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
---|---|
Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Gas Water Heater, Solid Counter Tops, City Garbage service |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Siding, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | New Braunfel |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 117.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | D.R. Horton, AMERICA'S Builder |
---|