About 3214 Wild Iris
The Grandview is one of the most sought-after single-story designs, carefully created to balance comfort and functionality. Built in 2020, this home has never been lived in and previously served as a model home, offering like-new quality with thoughtful upgrades throughout. A dedicated kids' retreat is conveniently situated between bedrooms two and three, while the private primary suite provides a quiet retreat of its own, making this floor plan ideal for multi-generational living. The expansive living area flows seamlessly into the gourmet kitchen, where a spacious walk-in pantry, granite countertops, 42-inch cabinets, built-in appliances, and an oversized island create the perfect space for both everyday living and entertaining. The open-concept design ensures the chef is always part of the conversation and festivities. Outside, a Texas-sized covered patio provides the ideal setting for grilling, gathering, and enjoying time with family and friends.
Features of 3214 Wild Iris
MLS® # | 1909874 |
---|---|
Price | $445,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,041 |
Acres | 0.14 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story, Traditional |
Status | Active |
Community Information
Address | 3214 Wild Iris |
---|---|
Area | 3100 |
Subdivision | OVERLOOK AT CREEKSIDE |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | Pool, Park/Playground |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Electric Water Heater, Plumb for Water Softener, Solid Counter Tops |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Stone/Rock, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
Lot Description | City View |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Freiheit |
Middle | Canyon |
High | Canyon |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Heritage |
---|