About 101 Broadmoor
Welcome to this all-brick, ranch-style home located in the desirable Sandcastle neighborhood of Fredericksburg. Offering 3 bedrooms and 2 full baths, this property features a spacious 1,716 sq ft layout (per GCAD) and sits on a rare 0.30-acre two corner lot with street frontage on three sides-Broadmoor Dr., Adams St., and Grothe St. Inside, you'll be greeted by a vaulted ceiling in the living room, creating a bright and airy atmosphere the moment you walk in. The kitchen includes a cozy breakfast area, and there's also a separate dining area for more formal gatherings. The master suite is generously sized and includes two walk-in closets, along with an en-suite bathroom featuring both a tub and separate shower. The home offers ample storage with abundant closets and cabinets throughout. Step outside to enjoy the large, fenced backyard-perfect for pets, gardening, or entertaining. With only a few lots in town offering this kind of triple street frontage, this property provides both privacy and accessibility. Additional features include a two-car attached garage and a convenient location near local elementary schools and care facilities. Built in 1987 (per GCAD), the home has had a pre-listing inspection completed by the seller, giving peace of mind to potential buyers. Don't miss this rare opportunity to own a home with space, character, and a one-of-a-kind lot in one of Fredericksburg's established neighborhoods.
Features of 101 Broadmoor
MLS® # | 1910874 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,716 |
Acres | 0.30 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Pending |
Community Information
Address | 101 Broadmoor |
---|---|
Area | 3100 |
Subdivision | OUT/GILLESPIE COUNTY |
City | Fredericksburg |
County | Gillespie |
State | TX |
Zip Code | 78624 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Two Eating Areas, Laundry in Garage |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Garage Door Opener, City Garbage service |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Lot Description | Corner, 1/4 - 1/2 Acre |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Fredericksburg |
---|---|
Elementary | Fredericksburg |
Middle | Fredericksburg |
High | Fredericksburg |
Additional Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Real Estate Advisory Team, LLC |
---|