About 3824 Swift Fox Road
The Kitson- An inviting open-concept floorplan serves as the heart of this single-level home, providing for seamless transitions between the kitchen, dining area and family room. A restful owner's suite is located at the back of home, featuring a comfortable bedroom, en-suite bathroom and walk-in closet. Two secondary bedrooms can be found off the entry. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
Features of 3824 Swift Fox Road
MLS® # | 1913624 |
---|---|
Price | $248,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,402 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | New |
Community Information
Address | 3824 Swift Fox Road |
---|---|
Area | 2707 |
Subdivision | Steelwood Trails |
City | New Braunfels |
County | Comal |
State | TX |
Zip Code | 78130 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets |
---|---|
Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Cement Fiber |
---|---|
Exterior Features | Privacy Fence |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Call District |
Middle | Danville Middle School |
High | Davenport |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 112.50 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Marti Realty Group |
---|