About 1130 Greenhill Drive
Brand NEW home is almost ready for its first owner! This beautiful build features NEW AC, water heater, appliances, and roof, along with a spacious open floor plan. The private primary suite with double vanity is separated from the other bedrooms for added privacy. Gorgeous detailed finishes blend lake life with modern design! Just a short walk to neighborhood amenities and boat ramp, as well as minutes from restaurants, coffee shops, schools, and community fun! Dont miss out on a great build, great home, great neighborhood, and overall the great Canyon Lake! Comes with a 2-10 Home Warranty of course!
Features of 1130 Greenhill Drive
MLS® # | 1914112 |
---|---|
Price | $314,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,403 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | New |
Community Information
Address | 1130 Greenhill Drive |
---|---|
Area | 3100 |
Subdivision | Canyon Lake Hills |
City | Canyon Lake |
County | Comal |
State | TX |
Zip Code | 78133 |
Amenities
Amenities | Park/Playground, Sports Court, Basketball Court, BBQ/Grill, Boat Ramp |
---|---|
Parking | None/Not Applicable |
View | Canyon Lake |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Electric Water Heater |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Stone/Rock, Siding |
---|---|
Lot Description | Canyon Lake |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | STARTZVILLE |
Middle | Mountain Valley |
High | Canyon Lake |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Real Broker, LLC |
---|