About 3963 Summit Hurst
Welcome to this custom built beautiful single-story home featuring a welcoming covered front porch-perfect for enjoying your morning coffee. Inside, you'll find an open-concept layout that seamlessly connects the kitchen, living, and dining areas, creating an ideal space for both relaxing and entertaining. The kitchen offers plenty of counter space, abundant cabinetry, and a great flow into the main living area. The spacious primary bedroom includes a private full bath with a double vanity and a walk-in shower. Large garage space big enough for your car, golf cart and plenty of room left for storage. Step outside to a large open backyard with a deck overlooking the hill country, perfect for gatherings, grilling, or simply enjoying the outdoors. This inviting home combines comfort, function, and charm-all in one level of easy living. No HOA and easy access to concert venues, river and shopping.
Features of 3963 Summit Hurst
| MLS® # | 1915948 |
|---|---|
| Price | $479,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,916 |
| Acres | 1.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 3963 Summit Hurst |
|---|---|
| Area | 2609 |
| Subdivision | THE SUMMIT |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, 1st Floor Lvl/No Steps, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Orchard Brokerage |
|---|
