About 1920 Longspur Cv
The Hendrix - This single-level home features a modern, low-maintenance layout, with an open-concept floorplan and inviting covered patio perfect for entertaining. Three secondary bedrooms are located off the foyer, with a convenient flex space near the main living area ready to be used as a studio or home office. The luxe owner's suite is tucked into a private corner at the back of the home. Prices and features may vary and are subject to change. Photos are for illustrative purposes only.
Features of 1920 Longspur Cv
| MLS® # | 1916771 |
|---|---|
| Price | $353,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,142 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 1920 Longspur Cv |
|---|---|
| Area | 2707 |
| Subdivision | Voss Farms |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | New Braunfels |
|---|---|
| Elementary | Voss Farms |
| Middle | New Braunfel |
| High | New Braunfel |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 96.25 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Marti Realty Group |
|---|
