About 5386 Ranch Road 1376 #97
Location and price make this turnkey tiny home unbeatable in the popular Firefly Fredericksburg Resort. The community is located in the heart of the Texas Hill Country near Luckenbach & the TX Wine Trail. You may just want to hang out & enjoy all this community offers, such as the sparkling infinity pool, live music & food trucks most weekends at the pavilion & dog park among many other perks. With all contents included, this home accommodates up to 8 guests with the loft upstairs and an added 1/2 bath. There's even a small nook for a twin mattress for little ones to sleep nearby. Enjoy it yourselves or enjoy the extra income from rentals when you're away.
Features of 5386 Ranch Road 1376 #97
| MLS® # | 1929918 |
|---|---|
| Price | $320,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 392 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 5386 Ranch Road 1376 #97 |
|---|---|
| Area | 3100 |
| Subdivision | FIREFLY FREDERICKSBURG |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, BBQ/Grill, Guarded Access |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, High Speed Internet, Laundry in Closet, Laundry Main Level |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stacked Washer/Dryer, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Smoke Alarm, Electric Water Heater, Solid Counter Tops, Private Garbage Service |
| Heating | 3+ Units |
| Cooling | 3+ Window/Wall |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 1.5 |
Exterior
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Deck/Balcony, Double Pane Windows |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Other |
School Information
| District | Fredericksburg |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 250 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 750.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Legacy |
|---|
