About 894 Southwoods Dr.
Lovely 3-bedroom, 2-bath brick home on 3.49 acres that's high fenced. Enjoy the split floor plan, wood burning fireplace, kitchen, breakfast room, dining room, living room and sunroom. Property highlights include mature trees, a patio, workshop and 2 storage buildings. This property is out in the country but is only a few miles from Fredericksburg. The best of both worlds with plenty of space, both inside and outside.
Features of 894 Southwoods Dr.
| MLS® # | 1933510 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,116 |
| Acres | 3.49 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Ranch |
| Status | Active |
Community Information
| Address | 894 Southwoods Dr. |
|---|---|
| Area | 3100 |
| Subdivision | OUT/GILLESPIE COUNTY |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78028 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Detached, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Refrigerator, Dishwasher, Water Softener (owned), Smoke Alarm, Electric Water Heater, Double Ovens, Private Garbage Service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning, Family Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Rock/Stone Veneer, Other |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Chain Link Fence, Double Pane Windows, Has Gutters, Mature Trees, Workshop |
| Lot Description | 2 - 5 Acres, Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Fredericksburg |
|---|---|
| Elementary | Fredericksburg |
| Middle | Fredericksburg |
| High | Fredericksburg |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 234 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Kerrville |
|---|
