About 1900 Byrd Ranch
Welcome to "La Colina Ranchita". As the name implies this 28.53 acre hilltop gem offers long distance views, privacy and beauty all around. The main home and guest home are strategically designed and positioned to enjoy beautiful sunsets whether inside or relaxing by the pool. As you come through the gate you will travel along a newly chip sealed driveway slowly winding through groomed oak trees. The land features an orchard and garden including irrigated raised beds, various hardwood trees throughout & wal
Features of 1900 Byrd Ranch
| MLS® # | 1949437 |
|---|---|
| Price | $1,999,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 28.53 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional, Texas Hill Country |
| Status | Active |
Community Information
| Address | 1900 Byrd Ranch |
|---|---|
| Area | 3100 |
| Subdivision | N/A |
| City | Johnson City |
| County | Blanco |
| State | TX |
| Zip Code | 78636 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior | One Living Area |
|---|---|
| Appliances | Ceiling Fans |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Johnson City |
|---|---|
| Elementary | Johnson City |
| Middle | Johnson City |
| High | Johnson |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 166 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1028.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Topper Real Estate |
|---|
