About 1620 Golden Wheat
*Ready in May 2026!* Meet Mesilla, a two-story floor plan in New Braunfels that balances privacy and family fun. The first-floor study is ideal for a home office, while the spacious great room invites socializing. Upstairs, unwind in the owner's suite or enjoy the game room. This new home design offers an affordable home with versatile spaces. Ready to make it yours?
Features of 1620 Golden Wheat
| MLS® # | 1951247 |
|---|---|
| Price | $349,830 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,601 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 1620 Golden Wheat |
|---|---|
| Area | 2707 |
| Subdivision | MEADOWS AT CLEAR SPRINGS |
| City | New Braunfels |
| County | Guadalupe |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Plumb for Water Softener, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Move Up America |
|---|
