About 1936 Bonelli Eagle
The Roseman - This new two-story home offers desirable elements including a convenient study and a secluded owner's suite with a spa-inspired bathroom, both located on the first floor. An open plan showcases the main living space shared between the kitchen, living and dining areas. On the second floor are three additional bedrooms and a flexible game room that provides additional entertaining and leisure space. Estimated Completion July 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 1936 Bonelli Eagle
| MLS® # | 1954147 |
|---|---|
| Price | $329,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,613 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 1936 Bonelli Eagle |
|---|---|
| Area | 2707 |
| Subdivision | VOSS FARMS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Danville Middle School |
| High | Davenport |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 139 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 96.25 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams City-View |
|---|
