About 167 Juanita Way
The Dowing - This new four-bedroom home offers convenient single-story living. A bedroom is secluded near the front of the home, leading to an inviting and spacious open-concept layout shared between the kitchen, dining room and family room. Three additional bedrooms are tucked away to the side for improved comfort and privacy, including the lavish owner's suite at the back of the home with a full bathroom and walk-in closet. Estimated Completion June 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 167 Juanita Way
| MLS® # | 1954157 |
|---|---|
| Price | $284,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 167 Juanita Way |
|---|---|
| Area | 3100 |
| Subdivision | Friendship Oaks |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Amenities | Pool, Park/Playground, Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Fredericksburg |
|---|---|
| Elementary | Fredericksburg |
| Middle | Fredericksburg |
| High | Fredericksburg |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 138 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 87.50 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams City-View |
|---|
