About 1858 Pining
MOVE IN READY IN MEYER RANCH!! This beautifully designed two-story home offers the perfect balance of functionality, comfort, and modern style. A private study located just off the main living area creates the perfect work-from-home space or quiet retreat. The open-concept layout is filled with natural light, highlighted by large windows in the dining area that overlook the chef-inspired kitchen. Designed for both everyday living and entertaining, the kitchen flows seamlessly into the main living spaces. The spacious primary suite is a true retreat, featuring a charming bay window bump-out, dual vanities, an oversized walk-in shower, and a generous walk-in closet. Two secondary bedrooms are thoughtfully tucked away on the main floor along a private hallway, offering comfort and privacy for family or guests, along with a full bath. Upstairs, a versatile game room provides the perfect space for movie nights, playtime, or entertaining guests. Garage has a 3 ft. extension. PHOTOS ARE OF THE ACTUAL HOME!
Features of 1858 Pining
| MLS® # | 1956100 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,091 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Pending |
Community Information
| Address | 1858 Pining |
|---|---|
| Area | 2611 |
| Subdivision | MEYER RANCH |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage, Attached, Oversized |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Media Room, Utility Room Inside, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Private Garbage Service |
| Heating | Zoned |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Chesmar Homes |
|---|
