About 163 Juanita Way
The Newlin - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home. Estimated Completion June 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 163 Juanita Way
| MLS® # | 1956189 |
|---|---|
| Price | $260,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,474 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Pending |
Community Information
| Address | 163 Juanita Way |
|---|---|
| Area | 3100 |
| Subdivision | Friendship Oaks |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Amenities | Pool, Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, Cable TV Available, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Fredericksburg |
|---|---|
| Elementary | Fredericksburg |
| Middle | Fredericksburg |
| High | Fredericksburg |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 87.50 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams City-View |
|---|
