About 5460 Paschal Park
The Winstead - This new single-story home is perfect for gracious living. Two secondary bedrooms share a bathroom in the hall at the front of the home, while a third is around the corner with a private bathroom. Down the hall is a private study and an open living area, which includes a kitchen, dining area and a welcoming family room with a covered patio. The owner's suite is tucked into the rear corner with an attached bathroom. Photos are for illustrative purposes only. Estimated Completion July 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly.
Features of 5460 Paschal Park
| MLS® # | 1956427 |
|---|---|
| Price | $331,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,174 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 5460 Paschal Park |
|---|---|
| Area | 2618 |
| Subdivision | Gatehouse |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | Pool, Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, 1 Side Masonry |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Oak Creek |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 144 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 56.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams City-View |
|---|
