About 810 Oakwood
Welcome to a truly one-of-a-kind Hill Country property set on approximately 10 private, tree-filled acres-offering space, versatility, and a setting that's hard to find. At the heart of the property is a charming two-story cedar lodge featuring 5 spacious bedrooms and 3.5 bathrooms. The flexible floor plan includes two kitchens, two dining areas, and two living spaces-one with a wood-burning stove and the other with a striking stone fireplace-providing a variety of options for everyday living, entertaining, or extended stays. The outdoor spaces are equally impressive, with expansive grounds that invite both relaxation and recreation. Enjoy the pool, a detached outdoor game area, and a wide-open lawn that offers endless possibilities for gatherings, hobbies, or simply enjoying the natural surroundings. The property also includes a gated apiary with active beehives, offering a unique opportunity for those interested in maintaining the existing agricultural use or exploring sustainable practices. With its combination of acreage, flexible layout, and distinctive features, this property offers a rare opportunity to own a private retreat in the Texas Hill Country with room to live, host, and create.
Features of 810 Oakwood
| MLS® # | 1963789 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,891 |
| Acres | 10.21 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Craftsman, Log Cabin |
| Status | Active Option |
Community Information
| Address | 810 Oakwood |
|---|---|
| Area | 3100 |
| Subdivision | OAKWOOD |
| City | San Marcos |
| County | Hays |
| State | TX |
| Zip Code | 78666 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Study/Library, Utility Room Inside |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Electric Water Heater |
| Heating | Central |
| Cooling | Three+ Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | One, Living Room, Stove Insert |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Partial Fence, Storage Building/Shed, Mature Trees |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Wimberley |
|---|---|
| High | Wimberley |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Keller Williams Heritage |
|---|
