About 501 W Creek St
501 West Creek Street, Fredericksburg, TX 78624. This is an opportunity for you to live in Fredericksburg on one of the most coveted streets in town. Completely walkable to all that the city of Fredericksburg has to offer nestled on a historic street, surrounded by properties that have either been restored or are in the process of being brought back to life. This is your opportunity to own a beautiful property and update as you see fit and bring it back to life! There are less and less opportunities within the town of Fredericksburg to own a piece of history on a preeminent street.
Features of 501 W Creek St
| MLS® # | 1964850 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,751 |
| Acres | 0.23 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Historic/Older |
| Status | Active |
Community Information
| Address | 501 W Creek St |
|---|---|
| Area | 3100 |
| Subdivision | OUT/GILLESPIE COUNTY |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, High Ceilings, Walk in Closets, Unfinished Basement |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Family Room, Wood Burning, Stone/Rock/Brick |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock, Other |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Partial Fence, Has Gutters |
| Lot Description | Corner |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab, Other |
School Information
| District | Fredericksburg |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Kuper Sotheby's Int'l Realty |
|---|
