About 5636 Ryder Rd
Home office with French doors set at two-story entry. Open formal dining room just off the kitchen area. Two-story family room with 19-foot ceilings, a wood mantel fireplace, and a wall of windows. Kitchen features an island with built-in seating space, a 5-burner gas cooktop, a walk-in pantry and opens to the morning area. Private primary suite with a wall of windows. Primary bath includes double doors, garden tub, separate glass-enclosed shower, dual vanities, a linen closet and a large walk-in closet. Upstairs game room and adjacent media room. Secondary bedrooms, a Hollywood bath and storage closet complete the second floor. Extended covered backyard patio. Three-car garage.
Features of 5636 Ryder Rd
| MLS® # | 1969393 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,190 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 5636 Ryder Rd |
|---|---|
| Area | 2608 |
| Subdivision | MAYFAIR |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Other - See Remarks |
|---|---|
| Parking | Attached, Tandem |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Garage Door Opener, Plumb for Water Softener, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | Two Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Family Room, Gas Starter |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, 4 Sides Masonry, Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Partial Sprinkler System |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Mayfair Elementary |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 400.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Perry Homes Realty, LLC |
|---|
