About 284 Zyra Avenue
The Sentosa - This new home offers simple living with a convenient single-level layout. An open-concept floorplan combines the kitchen, living and dining areas for simple entertaining and multitasking. Three secondary bedrooms are tucked away to the side of the home, and the owner's suite is nestled into a private rear corner, offering access to a spa-inspired bathroom and walk-in closet. Prices and features may vary and are subject to change. Estimated Completion September 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 284 Zyra Avenue
| MLS® # | 1990869 |
|---|---|
| Price | $223,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 284 Zyra Avenue |
|---|---|
| Area | 2618 |
| Subdivision | Kyndwood |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Oak Creek |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams City-View |
|---|
