About 614 S Columbus St
Welcome to this recently remodeled and move-in ready home. This charming Fredericksburg home offers the perfect blend of modern updates and timeless appeal. Major improvements include updated plumbing, electrical, and HVAC providing peace of mind for years to come. Inside, you'll find refreshed finishes and a welcoming layout designed for comfortable living. Step outside to enjoy the spacious, shaded backyard, ideal for entertaining, relaxing, gardening, or creating your own outdoor retreat. Conveniently located near downtown Fredericksburg, this property offers easy access to shopping, dining, schools, and local attractions. Whether you're looking for a primary residence, or investment opportunity, this home is a must-see. OPEN HOUSE 6/13 10AM-1PM
Features of 614 S Columbus St
| MLS® # | 1991417 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.24 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Price Change |
Community Information
| Address | 614 S Columbus St |
|---|---|
| Area | 3200 |
| Subdivision | SUNRISE VILLAGE |
| City | Fredericksburg |
| County | Gillespie |
| State | TX |
| Zip Code | 78624 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Open Floor Plan, Laundry Room, Attic - Access only |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Carbon Monoxide Detector |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Fredericksburg |
|---|---|
| Elementary | Fredericksburg |
| Middle | Fredericksburg |
| High | Fredericksburg |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | eXp Realty |
|---|
