About 310 Ibis Falls Dr
Welcome home to this spacious two-story residence in Quail Valley! Offering approximately 2,016 square feet, this well-designed home features 3 bedrooms, 2.5 baths, and multiple living spaces perfect for everyday living and entertaining. The open-concept main floor flows seamlessly into the kitchen and dining area, while the upstairs provides a private retreat with generously sized bedrooms. Enjoy a fully fenced backyard with plenty of room for outdoor gatherings, play, or pets. Conveniently located near schools, shopping, dining, and easy access to I-35, this home offers comfort, functionality, and an ideal location for commuting to New Braunfels, San Marcos, or San Antonio. Don't miss this fantastic opportunity!
Features of 310 Ibis Falls Dr
| MLS® # | 1995306 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 310 Ibis Falls Dr |
|---|---|
| Area | 2618 |
| Subdivision | QUAIL VALLEY |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Oak Meadow |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Office | LKV Realty, LLC |
|---|
