About 1531 Esser Xing
RARE 0.24-ACRE LOT | 3-CAR GARAGE | DUAL SUITES | COMAL ISD Situated on a premier, park-lined street in master-planned Meyer Ranch, this meticulously kept 2019 Ashton Woods home delivers custom luxury across 2,656 sq ft. Main-Level Living: Rich wood floors guide you through an expansive open layout centered around a dramatic living room with a custom stone accent wall. The chef's kitchen boasts matching stone island detail, custom cabinetry, solid surfaces, gas cooking, and a walk-in pantry. Tucked away for privacy, the primary retreat features a custom-fitted closet and a spa bath with pebble stone finishes. A dedicated home office/study and custom-cabinet laundry room complete the main floor. Upper Level & Flexibility: Upstairs features an oversized game room/loft along with three spacious bedrooms-including a private guest suite with an ensuite bath. Outdoor Living & Storage: Set on an oversized 0.24-acre level lot with mature trees, the backyard offers endless room for a custom pool alongside an extended covered deck. Enjoy an oversized 3-car garage equipped with built-in cabinetry, plus water softener and dual water heaters. Top-tier Comal ISD schools (Smithson Valley High) and resort-style neighborhood amenities including a community pool, clubhouse, trails, and courts.
Features of 1531 Esser Xing
| MLS® # | 2000060 |
|---|---|
| Price | $562,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,656 |
| Acres | 0.24 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1531 Esser Xing |
|---|---|
| Area | 2611 |
| Subdivision | Meyer Ranch |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78132 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Pre-Wired for Security, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Custom Cabinets, 2+ Water Heater Units, City Garbage service |
| Heating | Central |
| Cooling | Two Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, 3 Sides Masonry, Siding, Cement Fiber |
|---|---|
| Lot Description | Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Popby Realty |
|---|
