About 2164 Whooper Swan
The Elton - This new single-level home is host to an inviting open floorplan with convenient access to a covered patio, ideal for seamless entertaining. Three secondary bedrooms are located off the foyer, and the luxurious owner's suite is tucked to the side of the home, complete with an en-suite bathroom and walk-in closet. A versatile flex space can be found off the main living area. Estimated Completion October 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 2164 Whooper Swan
| MLS® # | 2000810 |
|---|---|
| Price | $278,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 2164 Whooper Swan |
|---|---|
| Area | 2707 |
| Subdivision | VOSS FARMS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar, Utility Room Inside, Open Floor Plan, All Bedrooms Downstairs, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Danville Middle School |
| High | Davenport |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 96.25 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams City-View |
|---|
