About 1678 Planters Moon
** ESTIMATED COMPLETION DATE: NOVEMBER 2026* SUBJECT TO CHANGE** New 3-Bedroom Home for Sale in New Braunfels, TexasWelcome to 1678 Planters Moon, New Braunfels, Texas - a new construction single-story home built by M/I Homes. This thoughtfully designed home offers 1,485 square feet of comfortable living space, featuring 3 bedrooms and 2 bathrooms. Step inside to find an open-concept living space that creates a seamless flow between the main gathering areas, ideal for everyday living and entertaining. The quality of design is evident throughout, with carefully selected finishes and a well-planned floorplan that maximizes both functionality and style. The owner's bedroom includes a private en-suite bathroom, providing a comfortable retreat at the end of the day. The 2 additional bedrooms offer flexible space for family, guests, or a home office. Outside, a covered patio extends your living area and provides a shaded spot to relax and enjoy the outdoors. Home Highlights:New construction by M/I HomesSingle-story floorplan - 1,485 square feet3 bedrooms and 2 bathroomsOpen-concept living spaceOwner's bedroom with private en-suite bathroomCovered patio for outdoor enjoymentQuality design and finishes throughoutThis home is situated in a welcoming neighborhood with convenient proximity to parks, making it easy to enjoy outdoor recreation and green spaces. The thoughtful design and single-story layout make this home a practical and attractive option for a wide range of buyers.
Features of 1678 Planters Moon
| MLS® # | 2003414 |
|---|---|
| Price | $309,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,485 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1678 Planters Moon |
|---|---|
| Area | 2707 |
| Subdivision | MEADOWS AT CLEAR SPRINGS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Built-In Oven, Stove/Range, Disposal, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Clear Spring |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Escape Realty |
|---|
