About 6022 Edna Pt
Welcome to this stunning one-story home that embodies modern living with an open floor plan, designed for seamless flow and comfortable living. As you step inside, you'll be greeted by spacious, sunlit interiors. Creating a warm and inviting atmosphere perfect for family gatherings and entertaining. The heart of the home features an open living room, with easy access to the dining area and gourmet kitchen. The kitchen is a chef's dream, complete with sleek countertops, ample cabinetry, stainless steel appliances - perfect for preparing meals or casual dining. The primary suite offers a peaceful retreat, complete with a spa-like ensuite bathroom and a walk-in closet. Three additional bedrooms provide plenty of space for family or guests, and the bathroom serves as both functional and stylish. Outside, the private backyard is a blank canvas for your outdoor oasis - ideal for barbecues, lounging, or gardening. With its prime location in a desirable neighborhood, this home is not only beautiful but practical, offering easy access to shopping, dining, and top-rated schools.
Features of 6022 Edna Pt
| MLS® # | 2005043 |
|---|---|
| Price | $396,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 6022 Edna Pt |
|---|---|
| Area | 2707 |
| Subdivision | MAYFAIR |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Bike Trails |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Island Kitchen, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Vent Fan, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage Door Opener, In Wall Pest Control, Carbon Monoxide Detector, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Mayfair Elementary |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 400.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | David Weekley Homes, Inc. |
|---|
